Date | Race | Time | Notes |
1-25-15 | Spooner’s Cove 25 K | 5:18:10 | Trail race with climb and my mom |
2-1-15 | Surf City 13.1 | 2:19:00 | Holy humidity 95% |
3-15-15 | Wine Country 13.1 | 2:06:05 | So close!! |
4-11-15 | Firehouse 5K | 33:54 | |
4-26-15 | SLO Marathon 13.1 | 2:15:06 | First time falling |
5-23-15 | Bands on the Run 10K | 59:37 | Why are 10K’s hard? |
6-7-15 | Talley Vineyard 10K | 56:56 | Not too bad 🙂 |
7-12-15 | Shoreline Half Marathon | 2:14:29 | Birthday Race! |
9-6-15 | Central Coast Cancer Challenge 5K | 27:10 | PR baby!!! |
9-27-15 | HOB Fun Run 10K | 58:54 | Couldn’t get into gear |
9-27-15 | HOB Fun Run 5K | 37:39 | E’s first race!! |
10-12-15 | City to the Sea 13.1 | 2:12:40 | I lost the mental battle |
11-8-15 | Big Sur Half Marathon | 2:23:26 | Gorgeous course |
